The Patient Safety Alert issued in June 2014 by NHS England on standardising the early identification of actual and potential warning stage test results of Acute Kidney Injury (AKI) was for all NHS acute and foundation trusts providing pathology services. Following implementation of the algorithm into the Laboratory Information Management System, trust labs are required to report AKI warning stage test results to the UK Renal Registry. The data-completeness measure is based on the number of warning scores (rows in the submission) which contain ALL of the five key data items (NHS number, Postcode, Date of Birth, Sex and AKI stage).
The table below shows those laboratories that should be reporting data to the UK Renal Registry (updated as of the end of July 2022). Please note this table will no longer be updated as more detailed data are reported on the UK Kidney Association website, under the AKI laboratory portals. The portals can be found here and include:
- The number of AKI episodes reported by each lab by quarter, by AKI stage at the start of the episode.
- Summary of AKI data by Sustainability and Transformation Partnerships (STP’s) in England
- STP dashboard and AKI rate maps (England)
82.4% of labs have submitted data for July 2022
97.9% of labs are now submitting data overall
Key | |||
* | |||
No data uploaded | Incomplete data uploaded (<50%) | Partial data uploaded (50-89%) | Complete data uploaded (90-100%) |
Hospital Name | 2021 | 2022 | ||||||||||
AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | |
ADDENBROOKE'S HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
AIREDALE HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ALDER HEY CHILDREN'S | G | G | G | G | G | G | G | G | G | G | G | A |
ARROWE PARK HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
ASHFORD & ST PETER'S HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
BARNET HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
BARNSLEY DISTRICT GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | ||
BASILDON HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
BASINGSTOKE AND NORTH HAMPSHIRE | G | G | G | G | G | G | G | G | G | G | G | G |
BASSETLAW HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
BEDFORD HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
BLACKPOOL TEACHING HOSPITALS | ||||||||||||
BLACKPOOL VICTORIA HOSPITAL | ||||||||||||
BRADFORD ROYAL INFIRMARY | G | G | G | G | G | G | G | G | G | G | G | G |
BROOMFIELD HOSPITAL | G | G | G | G | G | G | G | G | G | G | ||
BURNLEY HOSPITAL | G | G | G | G | G | G | G | G | G | |||
BURTON HOSPITALS | G | G | G | G | G | G | G | G | G | G | G | G |
BURY GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
CALDERDALE ROYAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
CHARING CROSS HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
CHASE FARM HOSPITALS (ENFIELD) | G | G | G | G | G | G | G | G | G | G | G | G |
CHELSEA & WESTMINSTER HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
CHELTENHAM HOSPITAL | G | G | G | G | ||||||||
CHESTERFIELD & NORTH DERBYSHIRE ROYAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
CHRISTIE HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
CITY HOSPITAL BIRMINGHAM | G | G | G | G | G | G | G | G | G | G | G | G |
COUNTESS OF CHESTER HOSPITAL | G | G | G | G | ||||||||
COUNTY HOSPITAL HEREFORD | G | G | G | G | G | G | G | G | G | G | G | |
COVENTRY AND WARWICKSHIRE | G | G | G | G | G | G | G | G | G | G | G | |
CRAWLEY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
CUMBERLAND INFIRMARY | G | G | G | G | G | G | G | G | G | G | G | G |
DARENT VALLEY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
DERBY HOSPITALS | G | G | G | G | G | G | G | G | G | G | G | G |
DERRIFORD HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
DEWSBURY & DISTRICT HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
DIANA PRINCESS OF WALES HOSPITAL GRISMBY | G | G | G | G | G | G | G | G | G | G | G | G |
DONCASTER ROYAL INFIRMARY | G | G | G | G | G | G | G | G | G | G | G | G |
DORSET COUNTY HOSPITAL | G | |||||||||||
EALING HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
EAST LANCASHIRE HOSPITALS | G | G | G | G | G | G | G | G | G | |||
EAST SURREY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
EASTBOURNE DISTRICT GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
EPSOM HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
FAZAKERLEY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
FREEMAN HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
FRIARAGE HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
FRIMLEY PARK HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
FURNESS GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
GEORGE ELIOT HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
GLOUCESTERSHIRE ROYAL HOSPITAL | G | G | G | G | ||||||||
GREAT ORMOND STREET HOSPITAL | G | A | G | A | G | G | A | A | G | G | A | A |
GREAT WESTERN HOSPITAL SWINDON | G | G | G | G | G | G | G | G | G | G | G | G |
HAMMERSMITH HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
HAREFIELD HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | * |
HARROGATE DISTRICT HOSPITAL | * | * | * | * | * | * | * | * | * | * | * | * |
HASTINGS & ROTHER HOSPITALS | G | G | G | G | G | G | G | G | G | G | G | G |
HEARTLANDS HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
HEMEL HEMPSTEAD HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
HEXHAM GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
HILLINGDON HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
HINCHINGBROOKE HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
HOMERTON HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
HUDDERSFIELD ROYAL INFIRMARY | G | G | G | G | G | G | G | G | G | G | G | G |
HULL & EAST YORKSHIRE | G | G | G | G | G | G | G | G | G | G | G | |
IPSWICH HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ISLE OF WIGHT HOSPITALS | G | G | G | G | G | G | G | G | G | G | G | G |
JAMES COOK UNIVERSITY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
JAMES PAGET UNIVERSITY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
KENT & CANTERBURY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
KETTERING GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
KING GEORGE HOSPITAL ILFORD | G | G | G | G | G | G | G | G | G | G | G | A |
KING'S COLLEGE HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
KING'S MILL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
KINGSTON HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
LEEDS GENERAL INFIRMARY | G | G | G | G | G | G | G | G | G | G | G | G |
LEICESTER ROYAL INFIRMARY | G | G | G | G | G | G | G | G | G | G | G | |
LEWISHAM HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
LINCOLN COUNTY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
LISTER HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
LUTON & DUNSTABLE HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
MACCLESFIELD DISTRICT GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | |||
MAIDSTONE & TUNBRIDGE WELLS | G | G | G | G | G | G | G | G | G | G | G | G |
MAIDSTONE HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
MANCHESTER ROYAL INFIRMARY | G | G | G | G | G | G | G | G | G | G | G | A |
MAYDAY UNIVERSITY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
MEDWAY MARITIME HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
MID CHESHIRE HOSPITALS | G | G | G | G | G | G | G | G | G | |||
MID YORKSHIRE HOSPITALS | G | G | G | G | G | G | G | G | G | G | G | G |
MILTON KEYNES GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
NEW CROSS HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
NEWARK HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
NEWHAM HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
NORFOLK & NORWICH HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
NORTH BRISTOL HOSPITALS | G | G | G | G | G | G | G | G | G | G | G | G |
NORTH MANCHESTER HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
NORTH MIDDLESEX HOSPITAL | * | * | * | * | * | * | * | * | * | * | * | * |
NORTH TYNESIDE GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
NORTHAMPTON GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
NORTHERN DEVON DISTRICT HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
NORTHERN GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
NORTHUMBRIA SPECIALIST CARE HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
NORTHWICK PARK & ST MARKS HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
NOTTINGHAM UNIVERSITY HOSPITALS | G | G | G | G | G | G | G | G | G | G | G | G |
OLDHAM HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
OXFORD UNIVERSITY HOSPITALS | G | G | G | G | G | G | G | G | G | G | * | G |
PAPWORTH HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
PETERBOROUGH HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
PILGRIM HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
POOLE GENERAL HOSPITAL | ||||||||||||
PORTSMOUTH HOSPITALS | G | G | G | G | G | G | G | G | G | G | G | G |
QUEEN ELIZABETH HOSPITAL GATESHEAD | G | G | G | G | G | G | G | G | G | G | G | G |
QUEEN ELIZABETH HOSPITAL LEWISHAM | G | G | G | G | G | G | G | G | G | G | G | G |
QUEEN ELIZABETH HOSPITAL NORFOLK | G | G | G | G | G | G | G | G | G | G | G | G |
QUEENS HOSPITAL ROMFORD | G | G | G | G | G | G | G | G | G | G | G | A |
ROTHERHAM GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | ||
ROYAL & WEST CORNWALL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
ROYAL BATH HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ROYAL BERKSHIRE HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ROYAL BROMPTON HOSPITAL | G | A | G | A | G | G | G | G | G | G | G | G |
ROYAL DEVON & EXETER HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ROYAL FREE HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ROYAL HALLAMSHIRE HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ROYAL LANCASTER INFIRMARY | G | G | G | G | G | G | G | G | G | G | G | G |
ROYAL LIVERPOOL UNIVERSITY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ROYAL NATIONAL ORTHOPAEDIC HOSPITAL | G | G | G | G | G | G | A | G | G | A | G | G |
ROYAL OLDHAM HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ROYAL PRESTON HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ROYAL SHREWSBURY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ROYAL SURREY COUNTY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ROYAL SUSSEX COUNTY HOSPITAL | G | G | ||||||||||
RUSSELLS HALL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
SALFORD ROYAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
SALISBURY DISTRICT HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
SANDWELL GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
SCARBOROUGH GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
SCUNTHORPE GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
SHEFFIELD CHILDREN'S HOSPITAL | G | G | G | G | G | G | G | G | A | G | A | |
SOUTH BUCKINGHAMSHIRE | G | G | G | G | G | G | G | G | G | |||
SOUTH DURHAM HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
SOUTH TYNESIDE DISTRICT GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
SOUTH WARWICKSHIRE HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
SOUTHAMPTON GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
SOUTHEND HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
SOUTHPORT & ORMSKIRK HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
SPS MUSGROVE PARK HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ST HELIER HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ST JAMES'S UNIVERSITY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ST MARY'S HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ST RICHARDS HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
ST. GEORGES HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
STEPPING HILL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
STOKE MANDEVILLE HOSPITAL | G | G | G | G | G | G | G | G | G | |||
SUNDERLAND ROYAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
TAMESIDE GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
THANET DISTRICT GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
THE ALEXANDRA HOSPITAL | G | G | G | G | G | G | G | G | G | G | ||
THE PRINCESS ALEXANDRA HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
THE PRINCESS ROYAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
THE ROYAL BOLTON HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
THE ROYAL LONDON HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
THE ROYAL MARSDEN HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
THE WILLIAM HARVEY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
TORBAY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
TRAFFORD GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | A |
TUNBRIDGE WELLS HOSPITAL (PEMBURY) | G | G | G | G | G | G | G | G | G | G | G | G |
UCLH | G | G | G | G | G | G | G | G | G | G | G | G |
UHSM NHS FOUNDATION TRUST | G | G | G | G | G | |||||||
UNIVERSITY HOSPITAL BIRMINGHAM | G | G | G | G | G | G | G | G | G | |||
UNIVERSITY HOSPITAL BRISTOL | G | G | G | G | G | G | G | G | G | G | G | |
UNIVERSITY HOSPITAL DURHAM | G | G | G | G | G | G | G | G | G | G | G | G |
UNIVERSITY HOSPITAL OF NORTH MIDLANDS | G | G | G | G | G | G | G | G | G | G | G | G |
UNIVERSITY HOSPITAL OF NORTH TEES | G | G | G | G | G | G | G | G | G | G | G | G |
WALSALL HOSPITALS NHS TRUST | G | G | G | G | G | G | G | G | G | G | G | G |
WANSBECK HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
WARRINGTON HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
WEST CUMBERLAND HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
WEST HERTFORDSHIRE HOSPITALS | G | G | G | G | G | G | G | G | G | G | G | |
WEST MIDDLESEX UNIVERSITY HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
WEST SUFFOLK HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
WESTMORLAND GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
WESTON GENERAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | |
WEXHAM PARK HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
WHISTON HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
WHITTINGTON HEALTH | G | G | G | G | G | G | G | G | G | G | G | |
WINCHESTER & EASTLEIGH | G | G | G | G | G | G | G | G | G | G | G | G |
WORCESTER ROYAL HOSPITAL | G | G | G | G | G | G | G | G | G | G | ||
WORTHING HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
YORK DISTRICT HOSPITAL | G | G | G | G | G | G | G | G | G | G | G | G |
Sites Not Yet Submitting AKI Alerts | ||||||||||||
COLCHESTER GENERAL HOSPITAL | ||||||||||||
GUYS HOSPITAL | ||||||||||||
ST. THOMAS'S HOSPITAL | ||||||||||||
SPIRE HEALTHCARE GROUP |